<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Religious Studies was a Mistake</title>
	<link>http://www.paradoxica.net/2007/10/05/religious-studies-was-a-mistake/</link>
	<description>new media developer / urban nomad</description>
	<pubDate>Sun, 20 Jul 2008 10:53:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Brian</title>
		<link>http://www.paradoxica.net/2007/10/05/religious-studies-was-a-mistake/#comment-7544</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 12 Oct 2007 20:23:38 +0000</pubDate>
		<guid>http://www.paradoxica.net/2007/10/05/religious-studies-was-a-mistake/#comment-7544</guid>
		<description>I'd seen an article like that before, but never had it explained via powerpoint.  It did not disappoint in any way.</description>
		<content:encoded><![CDATA[<p>I&#8217;d seen an article like that before, but never had it explained via powerpoint.  It did not disappoint in any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://www.paradoxica.net/2007/10/05/religious-studies-was-a-mistake/#comment-7466</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Mon, 08 Oct 2007 16:59:03 +0000</pubDate>
		<guid>http://www.paradoxica.net/2007/10/05/religious-studies-was-a-mistake/#comment-7466</guid>
		<description>that was awesome</description>
		<content:encoded><![CDATA[<p>that was awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah Kleyn</title>
		<link>http://www.paradoxica.net/2007/10/05/religious-studies-was-a-mistake/#comment-7375</link>
		<dc:creator>Hannah Kleyn</dc:creator>
		<pubDate>Fri, 05 Oct 2007 18:21:42 +0000</pubDate>
		<guid>http://www.paradoxica.net/2007/10/05/religious-studies-was-a-mistake/#comment-7375</guid>
		<description>You might be interested in the author  Edward Tufte.  He wrote these books and others:

The Visual Display of Quantitative Information
The Cognitive Style of PowerPoint.

Both of which are as competitively insightful as Doug here.  

:)</description>
		<content:encoded><![CDATA[<p>You might be interested in the author  Edward Tufte.  He wrote these books and others:</p>
<p>The Visual Display of Quantitative Information<br />
The Cognitive Style of PowerPoint.</p>
<p>Both of which are as competitively insightful as Doug here.  </p>
<p> <img src='http://www.paradoxica.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
